Single Court Configuration | ||
---|---|---|
Overall Size | 60 ft X 120 ft | |
Total Area | 7,200 sq. ft./ 800 sq. yds. | |
Playing Area | 2,808 sq. ft./ 312 sq. yds. | |
Outside Court Area | 4,392 sq. ft./ 488 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 60 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 90 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 35 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 45 Gallons |
Ready-Mix Color | Two Coats | 75 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 50 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 70 Gallons |
Ready-Mix Color | Two Coats | 120 Gallons |
ProCushion Layers (Optional) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 360 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 160 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 1 Gallons |
White Line Paint | One Coat | 1 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 8 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.