Seven Court Configuration | ||
---|---|---|
Overall Size | 348 ft X 120 ft | |
Total Area | 41,760 sq. ft./ 4,640 sq. yds. | |
Playing Area | 19,656 sq. ft./ 2,184 sq. yds. | |
Outside Court Area | 22,104 sq. ft./ 2,456 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 325 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 515 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 220 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 310 Gallons |
Ready-Mix Color | Two Coats | 525 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 250 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 345 Gallons |
Ready-Mix Color | Two Coats | 595 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 2090 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 930 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 7 Gallons |
White Line Paint | One Coat | 7 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 56 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.