Eight Court Configuration | ||
---|---|---|
Overall Size | 204 ft X 240 ft | |
Total Area | 48,960 sq. ft./ 5,440 sq. yds. | |
Playing Area | 22,464 sq. ft./ 2,496 sq. yds. | |
Outside Court Area | 26,496 sq. ft./ 2944 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 385 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 600 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 250 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 350 Gallons |
Ready-Mix Color | Two Coats | 600 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 300 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 415 Gallons |
Ready-Mix Color | Two Coats | 710 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 2450 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 1090 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 8 Gallons |
White Line Paint | One Coat | 8 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 64 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.