Eight Court Configuration | ||
---|---|---|
Overall Size | 396 ft X 120 ft | |
Total Area | 47,520 sq. ft./ 5,280 sq. yds. | |
Playing Area | 22,464 sq. ft./ 2,496 sq. yds. | |
Outside Court Area | 25,056 sq. ft./ 2,784 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 370 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 585 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 250 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 350 Gallons |
Ready-Mix Color | Two Coats | 600 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 280 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 395 Gallons |
Ready-Mix Color | Two Coats | 670 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 2380 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 1060 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 8 Gallons |
White Line Paint | One Coat | 8 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 64 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.