Four Court Configuration | ||
---|---|---|
Overall Size | 108 ft X 240 ft | |
Total Area | 25,950 sq. ft./ 2,880 sq. yds. | |
Playing Area | 11,232 sq. ft./ 1,248 sq. yds. | |
Outside Court Area | 14,688 sq. ft./ 1,632 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 205 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 320 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 125 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 175 Gallons |
Ready-Mix Color | Two Coats | 300 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 165 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 230 Gallons |
Ready-Mix Color | Two Coats | 395 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 1380 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 580 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 4 Gallons |
White Line Paint | One Coat | 4 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 32 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.