Six Court Configuration | ||
---|---|---|
Overall Size | 156 ft X 240 ft | |
Total Area | 37,440 sq. ft./ 4,160 sq. yds. | |
Playing Area | 16,848 sq. ft./ 1,872 sq. yds. | |
Outside Court Area | 20,592 sq. ft./ 2,288 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 295 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 460 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 190 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 265 Gallons |
Ready-Mix Color | Two Coats | 450 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 230 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 325 Gallons |
Ready-Mix Color | Two Coats | 555 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 1880 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 840 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 6 Gallons |
White Line Paint | One Coat | 6 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 48 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.