Three Court Configuration | ||
---|---|---|
Overall Size | 156 ft X 120 ft | |
Total Area | 18,720 sq. ft./ 2,080 sq. yds. | |
Playing Area | 8,424 sq. ft./ 936 sq. yds. | |
Outside Court Area | 10,296 sq. ft./ 1,144 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 150 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 230 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 95 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 135 Gallons |
Ready-Mix Color | Two Coats | 225 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 120 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 165 Gallons |
Ready-Mix Color | Two Coats | 275 Gallons |
ProCushion Layers (OPTIONAL) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 940 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 420 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 3 Gallons |
White Line Paint | One Coat | 3 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 24 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.