Two Court Configuration | ||
---|---|---|
Overall Size | 108 ft X 120 ft | |
Total Area | 12,960 sq. ft./ 1,440 sq. yds. | |
Playing Area | 5,616 sq. ft./ 624 sq. yds. | |
Outside Court Area | 7,344 sq. ft./ 816 sq. yds. |
Total Area | Coats | Gallons Needed |
---|---|---|
Acrylic Resurfacer | One Coat | 105 Gallons |
Acrylic Resurfacer w/Sand | One Coat | 160 Gallons |
Inside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 65 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 90 Gallons |
Ready-Mix Color | Two Coats | 150 Gallons |
Outside Area | Coats | Gallons Needed |
---|---|---|
Color/Neutral Concentrate | Two Coats | 85 Gallons |
Color/Neutral Concentrate w/Sand | Two Coats | 115 Gallons |
Ready-Mix Color | Two Coats | 200 Gallons |
ProCushion Layers (optional) | Coats | Gallons Needed |
---|---|---|
CushionMaster II (Coarse Rubber) | Three Coats | 650 Gallons |
CushionMaster I (Fine Rubber) | Two Coats | 290 Gallons |
Striping | Coats | Gallons Needed |
---|---|---|
Stripe Rite | One Coat | 2 Gallons |
White Line Paint | One Coat | 2 Gallons |
Masking Tape | Rolls Needed |
---|---|
Standard Size Roll | 16 Rolls |
Please Note:
Coverages are based on nonporous surfaces. 20% – 30% more material may be needed under porous conditions.
Two Coats of Acrylic Resurfacer are recommended on new asphalt surfaces.
Sand is recommended in all coats, except ProCushion Layers, when applied. See product specifications for details on selecting the correct sand.